



















2 Beds
1 Baths
601 SqFt
Active - CS
Property Details | ||
---|---|---|
Price | $324,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Bungalow | |
Property Type | Residential | |
Sub Type | Freehold | |
Subdivision | Crown Point | |
Waterfront | None | |
Heating | Forced Air | |
Foundation | Concrete Block | |
Lot Description | Library,Park,Rec./Commun.Centre,Schools | |
Pool features | None | |
Parking Description | None | |
Parking Spaces | 1 | |
Geographic Data | ||
Directions | South of Barton-East of Ottawa | |
County | Hamilton | |
Market Area | Hamilton Centre | |
Address Information | ||
Address | 23 EDINBURGH Avenue, Hamilton, Ontario L8H 2C4 | |
Postal Code | L8H 2C4 | |
City | Hamilton | |
Cross Street | Ottawa | |
State | Ontario | |
Country | Canada | |
Listing Information | ||
Listing Office | Keller Williams Complete Realty | |
Listing Agent | Sarah Ross | |
Virtual Tour URL | https://www.propertypanorama.com/instaview-tour/rahb/H4065863 | |
School Information | ||
District | Hamilton-Wentworth Catholic District School Board,Hamilton-Wentworth District School Board | |
Elementary School | AMC-Queen Mary- Holy Name of Jesus | |
Middle School | Bernie Cutis-Cardinal Newman | |
High School | Bernie Cutis-Cardinal Newman | |
MLS® Information | ||
MLS® Status | Active - CS | |
MLS® Area | Hamilton Centre | |
MLS® # | H4065863 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.